The robust and high-performance tandem trailers Vita are ideal for transporting heavier and larger loads in demanding working conditions.
They are equipped with three-way tipping, an air or hydraulic braking system, and a reinforced, durable construction.
A reliable choice for professional use in agriculture, forestry, or construction.
Text: T 10/7,5
T 13/10
T 15,5/12
T 18/14
| Model | Text: T 10/7,5 | T 13/10 | T 15,5/12 | T 18/14 |
|---|---|---|---|---|
| Maximum Gross Weight (kg) | 10000 | 13000 | 15500 | 16000 |
| Curb weight (kg) | 2500 | 2700 | 4000 | 4000 |
| Internal loading area dimensions (mm) | 4420 x 2120 | 4920 x 2220 | 4920 x 2120 | 4920 x 2220 |
| External loading area dimensions (mm) | 4500 x 2200 | 4500 x 2300 | 5000 x 2200 | 5000 x 2300 |
| Loading volume (m³) | 9,3 | 11 | 12,5 | 15,3 |
| Overall trailer dimensions (L x W x H) (mm) | 5800 x 2300 x 2105 | 5800 x 2300 x 2450 | 6350 x 2300 x 2450 | 6400 x 2400 x 2700 |
| Side board height (mm) | 500 x 500 | 600 x 600 | 600 x 600 | 800 x 600 |
| Floor thickness (mm) | 4 | 5 | 5 | 5 |
| Wall thickness (mm) | 2 | 2 | 2 | 2 |
| Max. allowed speed (km/h | 40 | 40 | 40 | 40 |
| Track width (mm) | 1700 | 1700 | 1700 | 1700 |
| Three-way tipping | DA | DA | DA | DA |
| Number of cylinder stages | 4 | 4 | 5 | 5 |
| Hydraulic oil capacity (l) | 16 | 16 | 24 | 24 |
| Minimum required tractor power (HP/kW) | 70 / 52 | 80 / 59 | 90 / 67 | 100 / 74 |
| Brakes | Hydraulic / air | Hydraulic / air | Hydraulic / air | Hydraulic / air |
|
Model
Maximum Gross Weight (kg)
10000
13000
15500
16000
|
Model
Curb weight (kg)
2500
2700
4000
4000
|
Model
Internal loading area dimensions (mm)
4420 x 2120
4920 x 2220
4920 x 2120
4920 x 2220
|
Model
External loading area dimensions (mm)
4500 x 2200
4500 x 2300
5000 x 2200
5000 x 2300
|
Model
Loading volume (m³)
9,3
11
12,5
15,3
|
Model
Overall trailer dimensions (L x W x H) (mm)
5800 x 2300 x 2105
5800 x 2300 x 2450
6350 x 2300 x 2450
6400 x 2400 x 2700
|
Model
Side board height (mm)
500 x 500
600 x 600
600 x 600
800 x 600
|
Model
Floor thickness (mm)
4
5
5
5
|
Model
Wall thickness (mm)
2
2
2
2
|
Model
Max. allowed speed (km/h
40
40
40
40
|
Model
Track width (mm)
1700
1700
1700
1700
|
Model
Three-way tipping
DA
DA
DA
DA
|
Model
Number of cylinder stages
4
4
5
5
|
Model
Hydraulic oil capacity (l)
16
16
24
24
|
Model
Minimum required tractor power (HP/kW)
70 / 52
80 / 59
90 / 67
100 / 74
|
Model
Brakes
Hydraulic / air
Hydraulic / air
Hydraulic / air
Hydraulic / air
|